E.C.A Spylos Eviye Bataryası
*Çıkış ucu Uzunluğu 192 mm'dir
*Çıkış ucu Yüksekliği 218 mm'dir
*Kireç kırıcılı Perlatör
*3 Bar Basınçta su akış miktarı dakikada 7,7 Lt, dir
*360° Döner Çıkış Uçlu
*20 Yıl Garanti
Havale / EFT :
2,438.58 TL
Havale / EFT (%3) :2,438.58 TL (KDV Dahil)
Bankalara özel taksit seçenekleri :|
|
Peşin | - | 2,514 TL |
2 | 1,355.17 TL | 2,710.34 TL |
3 | 931.10 TL | 2,793.31 TL |
4 | 720.45 TL | 2,881.80 TL |
5 | 593.25 TL | 2,966.27 TL |
6 | 506.95 TL | 3,041.69 TL |
7 | 445.30 TL | 3,117.11 TL |
8 | 399.07 TL | 3,192.53 TL |
9 | 363.11 TL | 3,267.95 TL |
10 | 334.34 TL | 3,343.37 TL |
11 | 310.80 TL | 3,418.79 TL |
12 | 293.28 TL | 3,519.35 TL |
|
|
Peşin | - | 2,514 TL |
2 | 1,354.17 TL | 2,708.33 TL |
3 | 925.40 TL | 2,776.21 TL |
4 | 711.40 TL | 2,845.60 TL |
5 | 583.70 TL | 2,918.50 TL |
6 | 499.11 TL | 2,994.68 TL |
7 | 439.09 TL | 3,073.62 TL |
8 | 394.10 TL | 3,152.81 TL |
9 | 359.73 TL | 3,237.53 TL |
10 | 332.58 TL | 3,325.77 TL |
11 | 310.23 TL | 3,412.50 TL |
12 | 292.13 TL | 3,505.52 TL |
|
|
Peşin | - | 2,514 TL |
2 | 1,357.43 TL | 2,714.87 TL |
3 | 932.61 TL | 2,797.83 TL |
4 | 720.83 TL | 2,883.31 TL |
5 | 593.25 TL | 2,966.27 TL |
6 | 506.95 TL | 3,041.69 TL |
7 | 445.30 TL | 3,117.11 TL |
8 | 399.07 TL | 3,192.53 TL |
9 | 363.11 TL | 3,267.95 TL |
10 | 334.34 TL | 3,343.37 TL |
11 | 310.80 TL | 3,418.79 TL |
12 | 293.28 TL | 3,519.35 TL |
|
|
Peşin | - | 2,514 TL |
2 | 1,336.19 TL | 2,672.38 TL |
3 | 912.75 TL | 2,738.25 TL |
4 | 701.85 TL | 2,807.38 TL |
5 | 575.50 TL | 2,877.52 TL |
6 | 491.95 TL | 2,951.69 TL |
7 | 432.80 TL | 3,029.62 TL |
8 | 388.38 TL | 3,107.05 TL |
9 | 354.47 TL | 3,190.27 TL |
10 | 327.52 TL | 3,275.24 TL |
11 | 305.84 TL | 3,364.23 TL |
12 | 287.64 TL | 3,451.72 TL |
|
|
Peşin | - | 2,514 TL |
2 | 1,361.21 TL | 2,722.41 TL |
3 | 935.04 TL | 2,805.12 TL |
4 | 722.71 TL | 2,890.85 TL |
5 | 593.25 TL | 2,966.27 TL |
6 | 506.95 TL | 3,041.69 TL |
7 | 445.30 TL | 3,117.11 TL |
8 | 399.07 TL | 3,192.53 TL |
9 | 363.11 TL | 3,267.95 TL |
10 | 334.34 TL | 3,343.37 TL |
11 | 310.80 TL | 3,418.79 TL |
12 | 293.28 TL | 3,519.35 TL |
|
|
Peşin | - | 2,514 TL |
2 | 1,361.58 TL | 2,723.16 TL |
3 | 930.52 TL | 2,791.55 TL |
4 | 715.36 TL | 2,861.43 TL |
5 | 586.87 TL | 2,934.34 TL |
6 | 501.46 TL | 3,008.76 TL |
7 | 441.10 TL | 3,087.69 TL |
8 | 395.89 TL | 3,167.14 TL |
9 | 361.46 TL | 3,253.12 TL |
10 | 333.93 TL | 3,339.35 TL |
11 | 310.80 TL | 3,418.79 TL |
12 | 293.28 TL | 3,519.35 TL |
|
|
Peşin | - | 2,514 TL |
2 | 1,336.19 TL | 2,672.38 TL |
3 | 912.75 TL | 2,738.25 TL |
4 | 701.85 TL | 2,807.38 TL |
5 | 575.50 TL | 2,877.52 TL |
6 | 491.95 TL | 2,951.69 TL |
7 | 432.80 TL | 3,029.62 TL |
8 | 388.38 TL | 3,107.05 TL |
9 | 354.47 TL | 3,190.27 TL |
10 | 327.52 TL | 3,275.24 TL |
11 | 305.84 TL | 3,364.23 TL |
12 | 287.64 TL | 3,451.72 TL |
Yorum / Soru ekleyebilmek için üye olmanız gerekmektedir.
Yorum / Soru ekleyebilmek için üye olmanız gerekmektedir.