E.C.A Nita Kuğu Borulu Lavabo Bataryası
*Çıkış ucu uzunluğu 146 mm' dir,
*Çıkış ucu yüksekliği 167 mm' dir,
*3 Bar basınçta su miktarı dakikada maksimum 7,5 lt.
*360° Döner çıkış ucu
*Krom
*20 yıl garanti
Havale / EFT :
3,312.55 TL
Havale / EFT (%3) :3,312.55 TL (KDV Dahil)
Bankalara özel taksit seçenekleri :|
|
Peşin | - | 3,415 TL |
2 | 1,840.86 TL | 3,681.71 TL |
3 | 1,264.80 TL | 3,794.41 TL |
4 | 978.65 TL | 3,914.61 TL |
5 | 805.87 TL | 4,029.36 TL |
6 | 688.63 TL | 4,131.81 TL |
7 | 604.89 TL | 4,234.26 TL |
8 | 542.09 TL | 4,336.71 TL |
9 | 493.24 TL | 4,439.16 TL |
10 | 454.16 TL | 4,541.61 TL |
11 | 422.19 TL | 4,644.06 TL |
12 | 398.39 TL | 4,780.66 TL |
|
|
Peşin | - | 3,415 TL |
2 | 1,839.49 TL | 3,678.98 TL |
3 | 1,257.06 TL | 3,771.18 TL |
4 | 966.36 TL | 3,865.44 TL |
5 | 792.89 TL | 3,964.47 TL |
6 | 677.99 TL | 4,067.95 TL |
7 | 596.45 TL | 4,175.18 TL |
8 | 535.34 TL | 4,282.75 TL |
9 | 488.65 TL | 4,397.84 TL |
10 | 451.77 TL | 4,517.70 TL |
11 | 421.41 TL | 4,635.52 TL |
12 | 396.82 TL | 4,761.88 TL |
|
|
Peşin | - | 3,415 TL |
2 | 1,843.93 TL | 3,687.86 TL |
3 | 1,266.85 TL | 3,800.55 TL |
4 | 979.17 TL | 3,916.66 TL |
5 | 805.87 TL | 4,029.36 TL |
6 | 688.63 TL | 4,131.81 TL |
7 | 604.89 TL | 4,234.26 TL |
8 | 542.09 TL | 4,336.71 TL |
9 | 493.24 TL | 4,439.16 TL |
10 | 454.16 TL | 4,541.61 TL |
11 | 422.19 TL | 4,644.06 TL |
12 | 398.39 TL | 4,780.66 TL |
|
|
Peşin | - | 3,415 TL |
2 | 1,815.07 TL | 3,630.15 TL |
3 | 1,239.87 TL | 3,719.62 TL |
4 | 953.38 TL | 3,813.53 TL |
5 | 781.76 TL | 3,908.81 TL |
6 | 668.26 TL | 4,009.55 TL |
7 | 587.92 TL | 4,115.42 TL |
8 | 527.57 TL | 4,220.60 TL |
9 | 481.52 TL | 4,333.64 TL |
10 | 444.91 TL | 4,449.06 TL |
11 | 415.45 TL | 4,569.95 TL |
12 | 390.73 TL | 4,688.80 TL |
|
|
Peşin | - | 3,415 TL |
2 | 1,849.05 TL | 3,698.10 TL |
3 | 1,270.15 TL | 3,810.46 TL |
4 | 981.73 TL | 3,926.91 TL |
5 | 805.87 TL | 4,029.36 TL |
6 | 688.63 TL | 4,131.81 TL |
7 | 604.89 TL | 4,234.26 TL |
8 | 542.09 TL | 4,336.71 TL |
9 | 493.24 TL | 4,439.16 TL |
10 | 454.16 TL | 4,541.61 TL |
11 | 422.19 TL | 4,644.06 TL |
12 | 398.39 TL | 4,780.66 TL |
|
|
Peşin | - | 3,415 TL |
2 | 1,849.56 TL | 3,699.13 TL |
3 | 1,264.01 TL | 3,792.02 TL |
4 | 971.74 TL | 3,886.95 TL |
5 | 797.20 TL | 3,985.99 TL |
6 | 681.18 TL | 4,087.07 TL |
7 | 599.19 TL | 4,194.30 TL |
8 | 537.78 TL | 4,302.22 TL |
9 | 491 TL | 4,419.01 TL |
10 | 453.61 TL | 4,536.14 TL |
11 | 422.19 TL | 4,644.06 TL |
12 | 398.39 TL | 4,780.66 TL |
|
|
Peşin | - | 3,415 TL |
2 | 1,815.07 TL | 3,630.15 TL |
3 | 1,239.87 TL | 3,719.62 TL |
4 | 953.38 TL | 3,813.53 TL |
5 | 781.76 TL | 3,908.81 TL |
6 | 668.26 TL | 4,009.55 TL |
7 | 587.92 TL | 4,115.42 TL |
8 | 527.57 TL | 4,220.60 TL |
9 | 481.52 TL | 4,333.64 TL |
10 | 444.91 TL | 4,449.06 TL |
11 | 415.45 TL | 4,569.95 TL |
12 | 390.73 TL | 4,688.80 TL |
Yorum / Soru ekleyebilmek için üye olmanız gerekmektedir.
Yorum / Soru ekleyebilmek için üye olmanız gerekmektedir.